Home » Product List » Car Tyre » Winter Tyre, PCR Tyre, Car Tyre (D2009)
Product Details
Winter Tyre, PCR Tyre, Car Tyre (D2009)
| Packing: | export packing |
|---|---|
| Model NO.: | D2009 |
| Standard: | DOT, ECE, CCC, ISO9001, INMETRO, SONCAP |
| Productivity: | 8, 400, 000pcs |
| Unit Price/Payment: | T/T, L/C |
| Origin: | Shandong, China |
Product Features:
1. The directional patterns for all weathers, especially for winter, promote highly efficient water dispersal and make for outstanding drive and brake ability on wet road.
2. The deeper zigzag pattern design, suitable for snowy and muddy road, provides excellent brake and highly efficient water dispersal.
3. The spacious and stable marking with anti-skid deep grooves makes tires wearable.
4. The design of wrapped cap ply with nylon brings you excellent safety and comfort.
5. Design with optimized configuration on belt and bead tension make the sidewall tension ideal, which maximizes the comfort.
6. Fuzzy arrangement of pattern block with has not any specified peaks reaches the block design of variable sound frequency, which makes it calmer.
7. Sportive pattern design presents the feel of fashion.
8. Special font design presents you the attraction about art.
| Size | Load index | RIM | Dia(mm) | Dia(inch) | SW(mm) | SW(inch) | Tread depth | Max.load(kg) | Max.load(LBS) | INFL(kPa) | INFL(PSI) |
| 165/70R13 | 79T | 5.00B | 562 | 22.2 | 170 | 6.7 | 11/32 | 437 | 965 | 250 | 36 |
| 175/65R14 | 82T | 5J | 584 | 22.8 | 177 | 6.9 | 11/32 | 475 | 1050 | 250 | 36 |
| 175/70R13 | 82T | 5.00B | 576 | 22.5 | 177 | 6.9 | 11/32 | 475 | 1050 | 250 | 36 |
| 175/70R14 | 84T | 5J | 601 | 23.7 | 177 | 6.9 | 11/32 | 500 | 1100 | 300 | 44 |
| 185/65R14 | 86T | 51/2J | 596 | 23.2 | 189 | 7.4 | 11/32 | 530 | 1170 | 250 | 36 |
| 185/65R15 | 88T | 51/2J | 621 | 24.2 | 189 | 7.4 | 11/32 | 560 | 1235 | 250 | 36 |
| 185/70R14 | 88T | 51/2J | 624 | 24.3 | 186 | 7.3 | 11/32 | 560 | 1235 | 250 | 36 |
| 195/50R15 | 82H | 6J | 577 | 22.7 | 201 | 7.8 | 11/32 | 475 | 1047 | 300 | 44 |
| 195/60R15 | 88T | 6J | 615 | 24.0 | 201 | 7.8 | 11/32 | 560 | 1235 | 250 | 36 |
| 195/65R15 | 91T/91H | 6J | 635 | 24.8 | 201 | 7.8 | 11/32 | 615 | 1355 | 250 | 36 |
| 195/70R14 | 91T | 6J | 636 | 24.8 | 197 | 7.7 | 11/32 | 615 | 1355 | 250 | 36 |
| 205/55R16 | 91H | 6J | 647 | 25.2 | 209 | 8.2 | 11/32 | 670 | 1475 | 250 | 36 |
| 205/60R15 | 91T/H | 6J | 627 | 24.5 | 209 | 8.2 | 11/32 | 615 | 1355 | 250 | 36 |
| 205/65R15 | 94H | 6J | 647 | 25.2 | 209 | 8.2 | 11/32 | 670 | 1475 | 300 | 44 |
| 225/45R17 | 94H/V | 71/2J | 634 | 24.7 | 225 | 8.8 | 11/32 | 670 | 1475 | 340 | 50 |
Inquiry Basket (





